In addition to the regular season and playoffs, the NBA tracks Christmas Day records.
It makes sense considering that Christmas has long been one of the biggest days on the NBA calendar. The league began play on Christmas Day, 1947. The 2022-23 season will mark the 75th edition of the NBA on Christmas Day.
With that in mind, which legend has scored the most points on vacation? Has Stephen Curry made the most 3-pointers? Who has played more games? And where does LeBron James rank in each category?
The Sporting News has you covered below with individual play and the all-time leaders heading into the 2022 Christmas Day games.
Vote now for your favorite NBA All-Star starters!
NBA Christmas Day single game records
Most points in a single game
Bernard King remains the only player to have scored 60 points on Christmas Day.
Range | Player | Points | Year |
1. | bernard king | 60 | 1984 |
2. | wilt chamberlain | 59 | 1961 |
3. | rick barry | fifty | 1966 |
Four. | jerry west | 47 | 1963 |
5. | Tracy McGrady | 46 | 2002 |
Most assists in a single game
Tiny Archibald and Guy Rodgers share the record for most assists in a Christmas game with 18.
Range | Player | assists | Year |
1. | Little Archibald | 18 | 1972 |
boy rodgers | 18 | 1966 | |
3. | oscar robertson | 17 | 1961 |
Four. | Little Archibald | sixteen | 1975 |
oscar robertson | sixteen | 1960 | |
oscar robertson | sixteen | 1963 | |
oscar robertson | sixteen | 1965 |
Most rebounds in a single game
Wilt Chamberlain’s 36 rebounds are the most in a Christmas game.
Range | Player | rebounds | Year |
1. | wilt chamberlain | 36 | 1961 |
2. | wilt chamberlain | 3. 4 | 1959 |
bill russell | 3. 4 | 1965 | |
Four. | bill russell | 33 | 1958 |
5. | bill russell | 31 | 1964 |
Most steals in a single game
Several players finished with six steals on Christmas Day, but Kyrie Irving is the only player in NBA history to record seven on the holiday.
Range | Player | steals | Year |
1. | Kyrie Irving | 7 | 2016 |
2. | doug christie | 6 | 2002 |
jrue vacation | 6 | 2019 | |
Michael Jordan | 6 | 1986 | |
kevin porter | 6 | 1974 | |
Michael Ray Richardson | 6 | 1979 | |
Derrick Rose | 6 | 2010 | |
russell westbrook | 6 | 2015 | |
paul westphal | 6 | 1975 |
Most blocks in a single game
In 2018, Rudy Gobert came close to DeAndre Jordan’s record eight Christmas Day blocks.
Range | Player | blocks | Year |
1. | DeAndre Jordan | 8 | 2011 |
2. | rudy goberto | 7 | 2018 |
Elvin Hayes | 7 | 1980 | |
Four. | chandler | 6 | 2011 |
Tim Duncan | 6 | 2013 | |
DeAndre Jordan | 6 | 2013 | |
larry smith | 6 | 1980 | |
Amar’e Stoudemire | 6 | 2010 | |
terry tyler | 6 | 1979 |
Most turnovers in a single game
The most turnovers committed on Christmas Day are nine by Kobe Bryant.
Range | Player | lost the ball | Year |
1. | kobe bryant | 9 | 2004 |
2. | kobe bryant | 8 | 2007 |
kobe bryant | 8 | 2011 | |
michael cooper | 8 | 1983 | |
Lebron James | 8 | 2003 | |
Michael Ray Richardson | 8 | 1981 | |
Rajon Rondo | 8 | 2009 |
Most 3-pointers made in a single game
Hoping to see Stephen Curry here? The greatest shooter of all time has never hit more than five 3-pointers in a game on Christmas Day. Patty Mills holds the record with eight.
Range | Player | triples | Year |
1. | patty mills | 8 | 2021 |
2. | brandon ingram | 7 | 2019 |
Kyrie Irving | 7 | 2020 | |
robinson duncan | 7 | 2020 | |
5. | ryan anderson | 6 | 2011 |
james harden | 6 | 2019 | |
kyle kuzma | 6 | 2017 | |
kevin love | 6 | 2017 | |
khrismiddleton | 6 | 2020 | |
Julius Randle | 6 | 2021 |

All-time NBA Christmas Day records
Most Total Games Played
LeBron James will pass Kobe Bryant for the most games played the next time he takes the court on Christmas Day.
Range | Player | Games |
1. | kobe bryant | sixteen |
Lebron James | sixteen | |
3. | count monroe | 13 |
Shaquille O’Neal | 13 | |
Dolph Schayes | 13 | |
Dwyane Wade | 13 |
Most Total Points
LeBron James passed Kobe Bryant as the NBA’s all-time leading scorer on Christmas Day 2021.
Range | Player | Points |
1. | Lebron James | 422 |
2. | kobe bryant | 395 |
3. | oscar robertson | 377 |
Four. | Dwyane Wade | 314 |
5. | Kevin Durant | 299 |
Most total assists
LeBron James is the closest to Oscar Robertson’s record for total assists on Christmas Day.
Range | Player | assists |
1. | oscar robertson | 144 |
2. | Lebron James | 114 |
3. | russell westbrook | 93 |
Four. | kobe bryant | 85 |
5. | Dwyane Wade | 80 |
Most total rebounds
While Wilt Chamberlain holds the record for the most rebounds recorded in a single game on Christmas Day, Bill Russell has the beaten legend when it comes to total rebounds.
Range | Player | rebounds |
1. | bill russell | 176 |
2. | wes unseld | 163 |
3. | Shaquille O’Neal | 155 |
Four. | wilt chamberlain | 152 |
5. | wayne embry | 136 |
Most Total Thefts
Teammates Russell Westbrook and LeBron James lead the way in total steals on Christmas Day.
Range | Player | steals |
1. | russell westbrook | 29 |
2. | Lebron James | 26 |
3. | scottie pippin | 24 |
Four. | Dwyane Wade | 23 |
5. | kobe bryant | 17 |
Michael Jordan | 17 |
Most Total Blocks
No one has blocked more shots on Christmas Day than Shaquille O’Neal.
Range | Player | blocks |
1. | Shaquille O’Neal | 25 |
2. | DeAndre Jordan | twenty-one |
3. | Dwight Howard | 19 |
Four. | Elvin Hayes | sixteen |
Amar’e Stoudemire | sixteen |
Most Total Turnovers
LeBron James isn’t far behind Kobe Bryant for the most turnovers on Christmas Day.
Range | Player | lost the ball |
1. | kobe bryant | Sixty-five |
2. | Lebron James | 60 |
3. | russell westbrook | 47 |
Four. | Dwyane Wade | 39 |
5. | Shaquille O’Neal | 32 |
Most 3-point totals made
Another Christmas Day record held by LeBron James. His 28 3-pointers are the most in history.
Range | Player | triples |
1. | Lebron James | 28 |
2. | james harden | 26 |
3. | Kevin Durant | 25 |
Four. | JJ Redick | 24 |
5. | Kyrie Irving | 17 |
klay thompson | 17 |