
For the second time, Me Time was the most-watched show on Netflix, according to the streamer’s Top 10 list for the week of August 29.
The family comedy starring kevin hart Y Mark Wahlberg it ranked first on the list of the top 10 English-language films with 56.56 million hours viewed and appeared on the list in 93 countries. Korean legal drama Extraordinary Attorney Woo was the second most watched show with 48.82 million hours watched. The Mexican thriller series High Heat achieved 44.05 million hours viewed as the third most watched program of the week.
Echoes: Limited Series was the top broadcast English-language television series with 36.58 million hours watched, followed by the cult thriller Devil in Ohio with 35.37 million hours watched and The Sandman with 33.32 million hours watched.
The Danish thriller Loving Adults was the most watched foreign language film with 29.94 million hours viewed. Under Her Control had 157 million hours viewed and the Brazilian comedy Cercados had 9.41 million hours viewed.
TV Top 10 (English)
Range | Title | hours viewed | Weeks in the Top 10 |
---|---|---|---|
1. | Echoes: Limited Series | 36,580,000 | 3 |
two. | Devil in Ohio: Limited Series | 35,370,000 | 1 |
3. | The Sandman: Season 1 | 33,320,000 | 5 |
Four. | Partner Track: Season 1 | 31,140,000 | two |
5. | stranger things 4 | 20,280,000 | fifteen |
6. | I AM A KILLER: Season 3 | 17,920,000 | 1 |
7. | Manifest: Season 1 | 16,410,000 | 18 |
8. | Never Have I Ever: Season 3 | 14,820,000 | 4 |
9. | Sell The OC: Season 1 | 13,670,000 | two |
10 | Manifest: Season 3 | 11,930,000 | 7 |
Top 10 TV (not in English)
Range | Title | hours viewed | Weeks in the Top 10 |
---|---|---|---|
1. | Extraordinary Lawyer Woo: Season 1 | 48,820,000 | 9 |
two. | High Heat: Season 1 | 44,050,000 | 3 |
3. | Alchemy of Souls: Season 1 | 27,200,000 | 10 |
Four. | lady and gentleman | 18,270,000 | two |
5. | Cleo: Season 1 | 12,760,000 | two |
6. | Passion of Gavilanes: Season 2 | 12,160,000 | 7 |
7. | Family Secrets: Season 1 | 10,250,000 | 1 |
8. | Ludik: Season 1 | 9,860,000 | 1 |
9. | Under Fire: Season 1 | 8,620,000 | 1 |
10 | Another Me: Season 1 | 8,400,000 | 6 |
Top 10 Movies (English)
Range | Title | hours viewed | Weeks in the Top 10 |
---|---|---|---|
1. | Personal time | 56,560,000 | two |
two. | love in the village | 41,220,000 | 1 |
3. | I came for | 30,790,000 | 1 |
Four. | that’s love | 17,420,000 | two |
5. | look both ways | 11,780,000 | 3 |
6. | Day shift | 9,450,000 | 4 |
7. | The next 365 days | 9,070,000 | 3 |
8. | purple hearts | 7,520,000 | 6 |
9. | the gray man | 6,260,000 | 6 |
10 | Collateral | 6,100,000 | 1 |
Top 10 movies (not in English)
Range | Title | hours viewed | Weeks in the Top 10 |
---|---|---|---|
1. | caring adults | 29,940,000 | two |
two. | under your control | 15,700,000 | 1 |
3. | Enclosed | 9,410,000 | 1 |
Four. | seoul vibe | 8,670,000 | two |
5. | HIT: The first case | 7,300,000 | 1 |
6. | The Figo affair: the transfer that changed football | 3,700,000 | two |
7. | School life | 3,420,000 | 1 |
8. | royalteen | 3,040,000 | 3 |
9. | The rise of the legend | 2,630,000 | 1 |
10 | Be careful, we are crazy | 2,580,000 | two |